administration - page
Board of Adjustment Members
City of Iowa Park Board of Adjustment | |||
Officer | Office | Term | |
Mike Price | Chairperson | 5/16/2016 | |
Max Henderson | Vice-Chair | 5/16/2016 | |
Carmen Lozipone | Member | 5/16/2016 | |
Cindy Tracey | Member | 5/16/2016 | |
Gary Bradford | Member | 5/16/2016 | |
Kelly Riggs | Member | 5/16/2016 | |
Sherry Little | Member | 5/16/2016 | |
David Padget | Member | 5/16/2016 | |
*David Sherrill | Secretary | N/A |
*denotes non-voting member
Planning & Zoning Commission Members
City of Iowa Park Planning & Zoning Commission | ||||
Officer | Office | Term | ||
David Padget | Chairperson | 5/16/2016 | ||
Jonathan Clubb | Vice Chair | 5/16/2016 | ||
Barry Watson | Member | 5/16/2016 | ||
Chad Witherspoon | Member | 5/16/2016 | ||
Chris Schlaud | Member | 5/16/2016 | ||
John Campbell | Member | 6/13/2016 | ||
*Charles Dudley | Secretary | N/A |
*denotes non-voting member
CDC (4B) Members
City of Iowa Park Community Development (4B) Corporation | ||||
Officer | Office | Term Ends | ||
Dolores Hamilton | President | 3/14/2020 | ||
Arlene Eaton | Vice President | 3/14/2020 | ||
Deborah Klein | Director | 1/14/2021 | ||
Carey Waters | Director | 3/14/2020 | ||
Jeff Watts | Director | 3/14/2020 | ||
Randy Catlin | Director | 3/14/2020 | ||
Raymond Forsythe | Director | 3/14/2020 | ||
*Janice Newman | Secretary | N/A | ||
*Becky Ferguson | Treasurer | N/A | ||
* denotes non-voting member | ||||
EDC (4A) Members
City of Iowa Park Economic Development (4A) Corporation | ||||
Officer | Office | Term Ends | ||
Max Henderson | President | 10/01/2020 | ||
Mike Price | Vice President | 10/01/2020 | ||
Jeff Rhoades | Director | 5/16/2022 | ||
Jonathan Clubb | Director | 5/01/2024 | ||
Glena Via | Director | 5/16/2022 | ||
*Jerry Flemming | Secretary | N/A | ||
*Becky Ferguson | Treasurer | N/A |
*denotes non-voting member
Fiscal Year Audit
City of Iowa Park Annual Financial Report 2009
City of Iowa Park Annual Financial Report 2010
City of Iowa Park Annual Financial Report 2011
City of Iowa Park Annual Financial Report 2012
City of Iowa Park Annual Financial Report 2013
City of Iowa Park Annual Financial Report 2014